
* 30 day credit expiry. Calls charged in 1 minute increments
Optus is now offering a NEW Pre-Paid calling offer providing you with great value International calls. To find out more visit International Calls 4 Less.
Pre-Paid ‘yes’ International OneRate
Pre-Paid ‘yes’ International OneRate makes it simple to call your loved ones abroad. There are only two rates you need to remember when calling overseas, for New Zealand, Hong Kong, USA, UK, and Singapore and for the rest of the world!
| Country | Rate per minute |
|---|---|
| New Zealand, Hong Kong, USA, UK, and Singapore | $0.99^ |
| Rest of the World | $1.79^ |
^Calls are billed per
minute and a flagfall of 39c applies per call.
Turbo Cap & Data Blaster International Rates
Keep in touch with your overseas friends and family on your Optus Pre-Paid mobile. International calls are included in your Turbo Cap & Data Blaster, making it cheaper to call abroad.
Calls are billed per minute and a flagfall of 39c applies per call
The rates to call overseas on the Turbo Cap & Data Blaster calling offer are listed below.
|
Country
|
Country Code
|
Calling a Mobile
Per Minute**(inc GST) |
Calling a Home Phone
Per Minute** (inc GST) |
|---|---|---|---|
| Afghanistan | 93 | $2.82 | $2.82 |
| Albania | 355 | $2.39 | $2.39 |
| Algeria | 213 | $2.82 | $2.82 |
| Andorra | 376 | $3.66 | $3.66 |
| Angola | 244 | $2.39 | $2.39 |
| Anguilla | 1264 | $2.45 | $2.45 |
| Antarctica | 672 | $14.78 | $14.78 |
| Antigua & Barbuda | 1268 | $1.67 | $1.67 |
| Argentina | 54 | $3.00 | $3.00 |
| Armenia | 374 | $1.79 | $1.79 |
| Aruba | 297 | $1.67 | $1.67 |
| Ascension | 247 | $3.63 | $3.63 |
| Austria | 43 | $2.42 | $2.42 |
| Azerbaijan | 994 | $1.79 | $1.79 |
| Bahamas | 1242 | $1.06 | $1.06 |
| Bahrain | 973 | $1.79 | $1.79 |
| Bangladesh | 880 | $1.79 | $1.79 |
| Barbados | 1246 | $1.97 | $1.97 |
| Belarus | 375 | $3.59 | $3.59 |
| Belgium | 32 | $3.63 | $3.63 |
| Belize | 501 | $3.33 | $3.33 |
| Benin | 229 | $2.39 | $2.39 |
| Bermuda | 1441 | $1.97 | $1.97 |
| Bhutan | 975 | $1.97 | $1.97 |
| Bolivia | 591 | $1.97 | $1.97 |
| Bosnia Hertzegovina | 387 | $3.03 | $3.03 |
| Botswana | 267 | $3.09 | $3.09 |
| Brazil | 55 | $2.92 | $2.92 |
| British Virgin Islands | 1284 | $2.39 | $2.39 |
| Brunei | 673 | $1.20 | $1.20 |
| Bulgaria | 359 | $6.09 | $6.09 |
| Burkina Faso | 226 | $2.39 | $2.39 |
| Burundi | 257 | $2.39 | $2.39 |
| Cambodia | 855 | $2.39 | $2.39 |
| Cameroon | 237 | $2.82 | $2.82 |
| Canada | 1 | $1.49 | $1.49 |
| Cape Verde | 238 | $2.39 | $2.39 |
| Cayman Islands | 1345 | $1.67 | $1.67 |
| Central African Republic | 236 | $5.38 | $5.38 |
| Chad | 235 | $2.82 | $2.82 |
| Chile | 56 | $1.82 | $1.82 |
| China | 86 | $1.09 | $1.09 |
| Colombia | 57 | $1.97 | $1.97 |
| Comoros | 269 | $3.03 | $3.03 |
| Congo | 242 | $2.82 | $2.82 |
| Cook Islands | 682 | $8.44 | $8.44 |
| Costa Rica | 506 | $2.39 | $2.39 |
| Croatia | 385 | $1.82 | $1.82 |
| Cuba | 53 | $14.18 | $14.18 |
| Cyprus | 357 | $1.06 | $1.06 |
| Cyprus (Turk Occ. Area) | 90392 | $2.29 | $2.29 |
| Czech Republic | 420 | $3.51 | $3.51 |
| Denmark | 45 | $2.12 | $2.12 |
| Diego Garcia | 246 | $6.36 | $6.36 |
| Djibouti | 253 | $4.69 | $4.69 |
| Dominica | 1767 | $2.89 | $2.89 |
| Dominican Republic | 1809 | $1.06 | $1.06 |
| East Timor | 670 | $9.08 | $9.08 |
| Ecuador | 593 | $1.97 | $1.97 |
| Egypt | 20 | $1.99 | $1.99 |
| El Salvador | 503 | $2.39 | $2.39 |
| Equatorial Guinea | 240 | $2.82 | $2.82 |
| Eritrea | 291 | $3.91 | $3.91 |
| Estonia | 372 | $2.42 | $2.42 |
| Ethiopia | 251 | $2.99 | $2.99 |
| Færoe Island | 298 | $1.50 | $1.50 |
| Falklands | 500 | $4.84 | $4.84 |
| Fiji | 679 | $2.99 | $2.99 |
| Finland | 358 | $1.19 | $1.19 |
| France | 33 | $1.19 | $1.19 |
| French Guiana | 594 | $1.79 | $1.79 |
| French Polynesia | 689 | $2.12 | $2.12 |
| Gabon | 241 | $2.39 | $2.39 |
| Gambia | 220 | $4.47 | $4.47 |
| Georgia | 995 | $1.79 | $1.79 |
| Germany | 49 | $2.12 | $2.12 |
| Ghana | 233 | $2.39 | $2.39 |
| Gibraltar | 350 | $2.39 | $2.39 |
| Greece | 30 | $2.73 | $2.73 |
| Greenland | 299 | $8.18 | $8.18 |
| Grenada | 1473 | $2.90 | $2.90 |
| Guadeloupe | 590 | $3.03 | $3.03 |
| Guam | 1671 | $0.90 | $0.90 |
| Guantanamo Bay | 5399 | $1.97 | $1.97 |
| Guatemala | 502 | $1.97 | $1.97 |
| Guinea Republic | 224 | $2.87 | $2.87 |
| Guinea-Bissau | 245 | $6.89 | $6.89 |
| Guyana | 592 | $2.42 | $2.42 |
| Haiti | 509 | $2.39 | $2.39 |
| Honduras | 504 | $2.82 | $2.82 |
| Hong Kong | 852 | $0.79 | $0.59 |
| Hungary | 36 | $2.12 | $2.12 |
| Iceland | 354 | $2.82 | $2.82 |
| India | 91 | $1.79 | $1.79 |
| Indonesia | 62 | $1.49 | $1.49 |
| Iran | 98 | $1.93 | $1.93 |
| Iraq | 964 | $2.09 | $2.09 |
| Ireland (Republic) | 353 | $1.82 | $1.82 |
| Israel (& Occ Terr) | 972 | $0.94 | $0.94 |
| Italy | 39 | $3.03 | $3.03 |
| Ivory Coast | 225 | $2.39 | $2.39 |
| Jamaica | 1876 | $2.54 | $2.54 |
| Japan | 81 | $1.82 | $1.82 |
| Jordan | 962 | $1.67 | $1.67 |
| Kazakhstan | 7 | $1.31 | $1.31 |
| Kenya | 254 | $1.99 | $1.99 |
| Kiribati | 686 | $7.67 | $7.67 |
| Korea North | 850 | $6.66 | $6.66 |
| Korea South | 82 | $2.39 | $1.99 |
| Kuwait | 965 | $1.79 | $1.79 |
| Kyrgyzstan | 996 | $1.79 | $1.79 |
| Laos | 856 | $1.79 | $1.79 |
| Latvia | 371 | $1.67 | $1.67 |
| Lebanon | 961 | $2.09 | $2.09 |
| Lesotho | 266 | $2.73 | $2.73 |
| Liberia | 231 | $3.93 | $3.93 |
| Libya | 218 | $3.67 | $3.67 |
| Liechtenstein | 423 | $3.94 | $3.94 |
| Lithuania | 370 | $1.79 | $1.79 |
| Luxembourg | 352 | $2.42 | $2.42 |
| Macau | 853 | $1.67 | $1.67 |
| Macedonia (F Y R) | 389 | $2.42 | $2.42 |
| Madagascar | 261 | $2.39 | $2.39 |
| Malawi | 265 | $1.97 | $1.97 |
| Malaysia | 60 | $0.79 | $0.59 |
| Maldives Republic | 960 | $2.39 | $2.39 |
| Mali | 223 | $2.39 | $2.39 |
| Malta | 356 | $2.02 | $2.02 |
| Mariana Islands / Saipan | 1670 | $1.97 | $1.97 |
| Marshall Islands | 692 | $3.03 | $3.03 |
| Martinique | 596 | $4.68 | $4.68 |
| Mauritania | 222 | $2.39 | $2.39 |
| Mauritius | 230 | $1.99 | $1.99 |
| Mayotte | 269 | $3.03 | $3.03 |
| Mexico | 52 | $1.31 | $1.31 |
| Micronesia | 691 | $2.72 | $2.72 |
| Moldova | 373 | $1.79 | $1.79 |
| Monaco | 377 | $4.15 | $4.15 |
| Mongolia | 976 | $2.82 | $2.82 |
| Montserrat | 1664 | $2.39 | $2.39 |
| Morocco | 212 | $4.03 | $4.03 |
| Mozambique | 258 | $2.82 | $2.82 |
| Myanmar | 95 | $4.17 | $4.17 |
| Namibia | 264 | $2.87 | $2.87 |
| Nauru | 674 | $14.04 | $14.04 |
| Nepal | 977 | $1.99 | $1.99 |
| Netherlands | 31 | $2.12 | $2.12 |
| Netherlands Antilles | 599 | $1.31 | $1.31 |
| New Caledonia | 687 | $2.73 | $2.73 |
| New Zealand | 64 | $1.99 | $1.79 |
| Nicaragua | 505 | $1.97 | $1.97 |
| Niger | 227 | $2.39 | $2.39 |
| Nigeria | 234 | $1.67 | $1.67 |
| Niue Island | 683 | $7.57 | $7.57 |
| Norfolk Island | 6723 | $12.53 | $12.53 |
| Norway | 47 | $2.12 | $2.12 |
| Oman | 968 | $2.51 | $2.51 |
| Pakistan | 92 | $2.39 | $1.99 |
| Palau | 680 | $3.33 | $3.33 |
| Palestinian Autonomous Areas | 970 | $2.42 | $2.42 |
| Panama | 507 | $1.67 | $1.67 |
| Papua New Guinea | 675 | $6.11 | $6.11 |
| Paraguay | 595 | $1.97 | $1.97 |
| Peru | 51 | $2.42 | $2.42 |
| Philippines | 63 | $1.79 | $1.59 |
| Poland | 48 | $2.42 | $2.42 |
| Portugal | 351 | $4.39 | $4.39 |
| Puerto Rico | 1787 | $0.90 | $0.90 |
| Qatar | 974 | $2.39 | $2.39 |
| Reunion | 262 | $1.97 | $1.97 |
| Romania | 40 | $1.67 | $1.67 |
| Russia | 7 | $1.31 | $1.31 |
| Rwanda | 250 | $1.97 | $1.97 |
| Sakhalin Island | 7504 | $1.10 | $1.10 |
| Samoa (American) | 684 | $1.10 | $1.10 |
| Samoa (Western) | 685 | $3.94 | $3.94 |
| San Marino | 378 | $1.03 | $1.03 |
| Sao Tome & Principe | 239 | $8.17 | $8.17 |
| Saudi Arabia | 966 | $1.99 | $1.99 |
| Serbia & Montenegro | 381 | $2.42 | $2.42 |
| Senegal | 221 | $2.82 | $2.82 |
| Seychelles | 248 | $2.39 | $2.39 |
| Sierra Leone | 232 | $4.79 | $4.79 |
| Singapore | 65 | $0.79 | $0.59 |
| Slovak Republic | 421 | $2.12 | $2.12 |
| Slovenia | 386 | $5.12 | $5.12 |
| Solomon Islands | 677 | $11.69 | $11.69 |
| Somalia | 252 | $6.49 | $6.49 |
| South Africa | 27 | $1.82 | $1.82 |
| Spain | 34 | $2.12 | $2.12 |
| Sri Lanka | 94 | $2.29 | $2.29 |
| St Helena | 290 | $6.36 | $6.36 |
| St Kitts & Nevis | 1869 | $3.61 | $3.61 |
| St Christopher | 1869 | $3.61 | $3.61 |
| St Lucia | 1758 | $2.87 | $2.87 |
| St Pierre & Miquelon | 508 | $1.67 | $1.67 |
| St Vincent & Bequia | 1784 | $1.97 | $1.97 |
| Sudan | 249 | $2.29 | $2.29 |
| Surinam | 597 | $2.73 | $2.73 |
| Swaziland | 268 | $2.39 | $2.39 |
| Sweden | 46 | $2.42 | $2.42 |
| Switzerland | 41 | $2.73 | $2.73 |
| Syria | 963 | $2.39 | $2.39 |
| Taiwan | 886 | $0.99 | $0.89 |
| Tajikistan | 992 | $1.67 | $1.67 |
| Tanzania | 255 | $3.12 | $3.12 |
| Thailand | 66 | $1.49 | $1.49 |
| Togo | 228 | $4.18 | $4.18 |
| Tokelau | 690 | $6.05 | $6.05 |
| Tonga | 676 | $4.69 | $4.69 |
| Trinidad & Tobago | 1868 | $1.31 | $1.31 |
| Tunisia | 216 | $5.20 | $5.20 |
| Turkey | 90 | $2.29 | $2.29 |
| Turkmenistan | 993 | $1.67 | $1.67 |
| Turks & Caicos Islands | 1649 | $2.39 | $2.39 |
| Tuvalu | 688 | $7.18 | $7.18 |
| Uganda | 256 | $1.97 | $1.97 |
| Ukraine | 380 | $1.31 | $1.31 |
| United Arab Emirates | 971 | $2.29 | $2.29 |
| United Kingdom | 44 | $1.49 | $1.29 |
| Uruguay | 598 | $2.68 | $2.68 |
| US Virgin Islands | 1340 | $0.90 | $0.90 |
| USA | 1 | $0.49 | $0.49 |
| Uzbekistan | 998 | $1.67 | $1.67 |
| Vanuatu | 678 | $6.05 | $6.05 |
| Vatican City | 379 | $3.03 | $3.03 |
| Venezuela | 58 | $2.02 | 2.02 |
| Vietnam | 84 | $1.99 | $1.79 |
| Wallis and Futuna Islands | 681 | $14.22 | $14.22 |
| Yemen Arab Rep | 967 | $1.97 | $1.97 |
| Yemen PDR | 969 | $1.97 | $1.97 |
| Zaire | 243 | $2.82 | $2.82 |
| Zambia | 260 | $1.97 | $1.97 |
| Zimbabwe | 263 | $5.01 | $5.01 |
** All calls are billed in 1 minute increments and a flagfall of 39c applies
per call.
View Terms and Conditions
Yes International Pre Paid OneRate: Participating networks only. Calls to Satellite destinations (MobileSat, Immarsat, Iridium and Thuraya) are excluded from this offer. Airtime surcharges apply to calls from these satellites. Pre Paid ‘yes’International OneRate is a special promotion that may expire or be withdrawn at any time. Offer expiry here. Optus reserve the right to withhold the special promotion from any customer using ‘yes’ International Pre-Paid OneRate in a manner deemed unreasonable or excessive by Optus. Optus Fair Go™ Policy applies. You must have valid call credits to make Pre Paid ‘yes’ International calls. Prices are subject to change with reasonable notice. Optus Fair Go™ Policy considers excessive usage to be usage of more than 300 minutes per month per mobile (SIM card).









